Self Service Auto Parts Yard
Prices subject to change with out notice.
PART DESCRIPTION | PRICE | BASIS | CORE RETURN |
---|---|---|---|
$5.00 FLOOR MATS | $5.50 | Each | $0.00 |
$50 SET RUNNING BOAR | $55.00 | Each | $0.00 |
5/8 PIN | $2.19 | Each | $0.00 |
A/C CLUTCH | $18.89 | Each | $1.00 |
A/C COMPRESSOR | $39.89 | Each | $5.50 |
A/C CONDENSER | $28.34 | Each | $5.25 |
A/C DRYER RECEIVER | $15.74 | Each | $0.00 |
A/C DUCT | $6.59 | Each | $0.00 |
A/C EVAP W/ HOUSING | $27.29 | Each | $4.25 |
A/C EVAPORATOR | $18.89 | Each | $3.50 |
A/C EXPANSION VALVE | $14.69 | Each | $2.50 |
A/C HOSE DOUBLE | $15.74 | Each | $0.00 |
A/C HOSE SINGLE | $10.49 | Each | $0.00 |
ABS | $60.49 | Each | $4.50 |
ABS MOD/CONTRL | $28.59 | Each | $0.00 |
ABS PUMP | $29.39 | Each | $0.00 |
ACTUATOR COMPLETE | $10.49 | Each | $0.00 |
AFTERMARKET COLD INT | $14.29 | Each | $0.00 |
AFTERMARKET HEAD LAM | $66.00 | Each | $0.00 |
AIR BAG COVER | $13.64 | Each | $0.00 |
AIR BOX | $6.59 | Each | $0.00 |
AIR BREATHER TUBE | $12.06 | Each | $0.00 |
AIR CLEANER HOUSING | $14.69 | Each | $0.00 |
AIR CLEANER LID | $8.39 | Each | $0.00 |
AIR FILTER | $3.29 | Each | $0.00 |
AIR FLOW METER/SNSOR | $20.99 | Each | $2.99 |
AIR INTAKE (AFTERMAR | $14.69 | Each | $0.00 |
AIR RIDE PUMP | $21.99 | Each | $0.00 |
ALARM | $6.59 | Each | $0.00 |
ALL YOU CAN CARRY | $82.49 | Each | $0.00 |
ALL YOU CAN CARRY | $82.49 | Each | $0.00 |
ALT, STARTER, A/C CO | $32.99 | Each | $10.00 |
ALTERNATOR | $31.49 | Each | $5.50 |
AMP AFTERMARKET | $20.99 | Each | $0.00 |
AMP STOCK | $11.54 | Each | $0.00 |
ANTENNA CONVERTER | $3.66 | Each | $0.00 |
ANTENNA MAST ONLY | $2.74 | Each | $0.00 |
ANTENNA POWER | $18.89 | Each | $0.00 |
ANTIFREEZE | $5.24 | Each | $0.00 |
ARM REST | $7.34 | Each | $0.00 |
ASH TRAY INSERT | $2.19 | Each | $0.00 |
ASHTRAY / CIG ASSY | $8.39 | Each | $0.00 |
AXLE ASSY DUALLY | $209.00 | Each | $50.00 |
AXLE ASSY TRK D2D | $153.99 | Each | $20.00 |
AXLE ASSY TRUCK | $134.39 | Each | $20.00 |
AXLE BOOT | $4.82 | Each | $0.00 |
AXLE CARRIER | $49.35 | Each | $10.00 |
AXLE CARRIER HOUSING | $56.69 | Each | $8.99 |
AXLE DROPOUT | $50.59 | Each | $4.50 |
AXLE HALF SHAFT | $13.64 | Each | $0.00 |
AXLE HOUSING | $34.64 | Each | $5.00 |
AXLE SHAFT FRONT 4X4 | $29.39 | Each | $0.00 |
AXLE SHAFT SOLID TYP | $19.94 | Each | $5.00 |
BACK GLASS | $17.84 | Each | $0.00 |
BALANCE SHAFT ASMBLY | $45.14 | Each | $3.99 |
BALL JOINT | $6.29 | Each | $0.00 |
BATTERY (RECONDITION | $25.00 | Each | $10.00 |
BATTERY BOX / TRAY | $5.76 | Each | $0.00 |
BATTERY CABLE | $4.39 | Each | $0.00 |
BATTERY HOLD DOWN | $2.19 | Each | $0.00 |
BATTERY TERMINAL | $1.09 | Each | $0.00 |
BEARING SMALL | $1.64 | Each | $0.00 |
BED LINER | $34.64 | Each | $0.00 |
BELLHOUSING | $25.19 | Each | $10.00 |
BELT (ANY) | $3.00 | Each | $0.00 |
BELT TENSIONER | $20.99 | Each | $1.50 |
BENCH SEAT | $47.24 | Each | $0.00 |
BENCH SEAT 60/40 | $56.70 | Each | $0.00 |
BENCH SEAT HALF | $24.14 | Each | $0.00 |
BENCH SEAT LEATHR/VI | $54.60 | Each | $0.00 |
BEZEL HEADLAMP | $7.34 | Each | $0.00 |
BEZEL INSTR CLUSTER | $14.69 | Each | $0.00 |
BEZEL RADIO REGULAR | $8.39 | Each | $0.00 |
BEZEL RADIO W / VENT | $16.79 | Each | $0.00 |
BEZEL RADIO XL | $11.54 | Each | $0.00 |
BLOWER MOTOR | $15.74 | Each | $0.00 |
BLOWER MOTOR RESISTO | $7.34 | Each | $0.00 |
BLOWER MOTOR W HOUSI | $27.49 | Each | $0.00 |
BOLTS | $1.09 | Each | $0.00 |
BRACKET / ALUMINUM | $12.06 | Each | $1.25 |
BRACKET STEEL LRG | $13.64 | Each | $0.00 |
BRACKET STEEL MED | $10.49 | Each | $0.00 |
BRACKET STEEL SMALL | $7.34 | Each | $0.00 |
BRACKET TIN LRG >8" | $3.84 | Each | $0.00 |
BRACKET TIN SMALL<8" | $2.19 | Each | $0.00 |
BRAKE BOOSTER HYDRO | $29.39 | Each | $5.00 |
BRAKE BOOSTER POWER | $23.09 | Each | $5.00 |
BRAKE BSTR W MASTR | $36.74 | Each | $8.00 |
BRAKE CALIPER BRACKE | $3.98 | Each | $1.25 |
BRAKE CALIPERW/OBRAC | $18.69 | Each | $2.50 |
BRAKE CALPER W/BRACK | $19.94 | Each | $2.50 |
BRAKE DRUM NO HUB | $10.49 | Each | $2.25 |
BRAKE DRUM W/HUB | $19.94 | Each | $0.00 |
BRAKE LIGHT (3RD) | $8.39 | Each | $0.00 |
BRAKE LINE LRG | $10.99 | Each | $0.00 |
BRAKE LINE MED | $7.69 | Each | $0.00 |
BRAKE LINE SMALL | $4.39 | Each | $0.00 |
BRAKE MASTER CYL | $16.79 | Each | $2.25 |
BRAKE MSTR CYL W/RES | $21.00 | Each | $3.00 |
BRAKE PAD (EACH) | $1.10 | Each | $0.00 |
BRAKE PROPORTIONING | $10.49 | Each | $0.00 |
BRAKE ROTOR NO HUB | $16.79 | Each | $1.50 |
BRAKE ROTOR W / HUB | $19.94 | Each | $3.00 |
BRAKE WHEEL CYLINDER | $4.39 | Each | $0.00 |
BREATHER TUBE MEDIUM | $9.99 | Each | $0.00 |
BREATHER TUBE SMALL | $6.99 | Each | $0.00 |
BUG DEFLECTOR | $7.34 | Each | $0.00 |
BULBS | $0.51 | Each | $0.00 |
BUMPER ANY | $56.69 | Each | $2.99 |
BUMPER COVER | $47.24 | Each | $0.00 |
BUMPER FILLER | $9.44 | Each | $0.00 |
BUMPER GUARD | $7.34 | Each | $0.00 |
BUMPER LIP | $11.54 | Each | $0.00 |
BUMPER PL LOW HALF | $17.84 | Each | $0.00 |
BUMPER PUSH BAR | $82.49 | Each | $3.50 |
BUMPER REINFORCEMENT | $18.89 | Each | $2.25 |
BUSHINGS | $1.86 | Each | $0.00 |
CAB CREW ASSEMBLY | $384.99 | Each | $50.00 |
CAB CREW BARE | $329.99 | Each | $25.00 |
CAB EXT ASSEMBLY | $329.99 | Each | $75.00 |
CAB EXT BARE | $274.99 | Each | $50.00 |
CAB PREMIUM BARE | $549.99 | Each | $50.00 |
CAB SINGLE ASSEMBLY | $274.99 | Each | $50.00 |
CAB SINGLE BARE | $274.99 | Each | $25.00 |
CABLE ANY | $7.34 | Each | $0.00 |
CAM BRACKET | $11.54 | Each | $2.00 |
CAM SENSOR | $18.69 | Each | $0.00 |
CAMBER KIT W/O CTRL | $14.69 | Each | $0.00 |
CAMPER SHELL | $82.50 | Each | $5.25 |
CAMPER TOP ALUM | $99.99 | Each | $0.00 |
CAMSHAFT | $20.99 | Each | $3.25 |
CAP ANY | $2.74 | Each | $0.00 |
CAR TIRE | $12.99 | Each | $0.00 |
CAR TIRE | $15.00 | Each | $0.00 |
CARBURETOR | $29.39 | Each | $3.25 |
CARGO COVER RETRACTA | $25.19 | Each | $0.00 |
CARGO NET | $6.29 | Each | $0.00 |
CARPET TRUNK | $6.29 | Each | $0.00 |
CARPET WHOLE INTER | $22.04 | Each | $0.00 |
CARRIER BEARING | $9.89 | Each | $1.50 |
CARRIER HOUSING | $18.89 | Each | $1.99 |
CART RENTAL | $3.00 | Each | $0.00 |
CD PLAYER STOCK | $21.99 | Each | $0.00 |
CHARCOAL CANISTER | $10.49 | Each | $0.00 |
CHOKE PULL OFF | $4.39 | Each | $0.00 |
CIGARETTE LIGHTER | $2.74 | Each | $0.00 |
CLIMATE CNTRLW/RADIO | $31.50 | Each | $0.00 |
CLIMATE CONTROL ELEC | $24.19 | Each | $0.00 |
CLIMATE CONTROL MAN | $14.69 | Each | $0.00 |
CLIPS | $0.28 | Each | $0.00 |
CLOCK | $7.34 | Each | $0.00 |
CLOCK SPRING AIR BAG | $17.84 | Each | $0.00 |
CLUSTER/ INSTRUMENT | $33.59 | Each | $0.00 |
CLUTCH ASSEMBLY | $17.84 | Each | $2.00 |
CLUTCH CABLE | $14.69 | Each | $0.00 |
CLUTCH DISC | $11.54 | Each | $0.00 |
CLUTCH FORK | $9.44 | Each | $2.25 |
CLUTCH MSTR CYLINDER | $12.09 | Each | $0.00 |
CLUTCH PRESSURE PLAT | $11.54 | Each | $1.25 |
COIL IGNITION COIL | $12.09 | Each | $0.00 |
COIL OVER 1 PIECE | $30.79 | Each | $0.00 |
COIL OVER AFTRMARKET | $34.64 | Each | $0.00 |
COIL PACK | $28.34 | Each | $0.00 |
COIL SPRING | $12.59 | Each | $2.25 |
COIL W/ IGNITOR | $14.69 | Each | $0.00 |
COLUMN SWITCH DOUBLE | $19.94 | Each | $0.00 |
COLUMN SWITCH SINGLE | $11.54 | Each | $0.00 |
COMPLETE TAIL LAMP | $24.99 | Each | $0.00 |
CONSOLE (ANY) | $18.89 | Each | $0.00 |
CONSOLE LID | $9.44 | Each | $0.00 |
CONSOLE TV SCREEN | $28.34 | Each | $0.00 |
CONSOLE XSMALL | $13.64 | Each | $0.00 |
CONTROL ARM (REG) | $22.04 | Each | $2.00 |
CONTROL ARM LARGE | $31.89 | Each | $0.00 |
CONTROL ARM XS SMALL | $16.79 | Each | $1.25 |
CONTROL MODULE | $10.99 | Each | $0.00 |
CONTROL MODULE EX SM | $9.44 | Each | $0.00 |
CONTROL MODULE LARGE | $28.34 | Each | $0.00 |
CONTROL MODULE MED | $18.89 | Each | $0.00 |
CONVERTIBLE CANVAS | $26.39 | Each | $0.00 |
CONVERTIBLE TOP ASSM | $103.94 | Each | $0.00 |
CONVERTIBLE TOP MOTO | $68.24 | Each | $3.50 |
CONVERTIBLE TOPFRAME | $45.14 | Each | $0.00 |
CORE SALES | $10.00 | Each | $0.00 |
CORE SALES | $20.00 | Each | $0.00 |
CORE SALES | $30.00 | Each | $0.00 |
CORE SALES | $40.00 | Each | $0.00 |
CORE SALES | $50.00 | Each | $0.00 |
CORE SALES | $50.00 | Each | $0.00 |
CORE SALES | $60.00 | Each | $0.00 |
CORE SUPPORT PLASTIC | $29.99 | Each | $0.00 |
CRANK HANDLE ONLY | $2.19 | Each | $0.00 |
CRANK PULLEY | $14.69 | Each | $0.00 |
CRANK SENSOR | $14.69 | Each | $0.00 |
CRANKSHAFT | $34.64 | Each | $4.50 |
CROSS MEMBER TRANS | $17.84 | Each | $2.50 |
CRUISE CONTRL MODULE | $26.24 | Each | $0.00 |
CUP HOLDER | $4.19 | Each | $0.00 |
CV AXLE FRNT DRIVE | $23.10 | Each | $3.00 |
CV JOINT ONLY | $9.96 | Each | $0.00 |
DASH BARE | $48.29 | Each | $0.00 |
DASH COMPLETE | $73.49 | Each | $0.00 |
DASH COVER CARPET | $6.29 | Each | $0.00 |
DASH CUBBY | $6.29 | Each | $0.00 |
DASH HALF BARE | $24.14 | Each | $0.00 |
DASH TRIM LRG/ XL | $6.59 | Each | $0.00 |
DASH TRIM SMALL / ME | $4.19 | Each | $0.00 |
DEALER FEE | $153.00 | Each | $0.00 |
DIFFERENTIAL CMP | $73.49 | Each | $0.00 |
DIFFERENTIAL COVER | $6.29 | Each | $0.00 |
DIFFERENTIAL ONLY | $72.59 | Each | $0.00 |
DIPSTICK | $2.19 | Each | $0.00 |
DIPSTICK TUBE | $3.29 | Each | $0.00 |
DIPSTICK W/ TUBE | $6.59 | Each | $0.00 |
DISPLAY CENTER SCREE | $50.00 | Each | $4.00 |
DIST CAP/NO MODULE | $5.24 | Each | $0.00 |
DISTR W/COIL IGNITOE | $40.94 | Each | $5.25 |
DISTRIBUTOR | $33.59 | Each | $5.25 |
DOC FEE | $148.50 | Each | $0.00 |
DOME LIGHT | $5.24 | Each | $0.00 |
DOME LIGHT MEDIUM | $43.69 | Each | $0.00 |
DOME LIGHT/SUNGLASS | $7.34 | Each | $0.00 |
DOOR CHECK | $4.19 | Each | $0.00 |
DOOR COMPLETE | $73.49 | Each | $5.25 |
DOOR GLASS | $31.49 | Each | $0.00 |
DOOR GLASS TRIM W/CL | $4.39 | Each | $0.00 |
DOOR LATCH | $8.39 | Each | $0.00 |
DOOR LATCH PWR | $14.70 | Each | $0.00 |
DOOR LOCK ACTUATOR | $9.44 | Each | $0.00 |
DOOR LOCK ROD | $1.56 | Each | $0.00 |
DOOR MIRROR MANUAL | $14.69 | Each | $0.00 |
DOOR MIRROR ONLY | $6.29 | Each | $0.00 |
DOOR MIRROR POWER | $25.19 | Each | $0.00 |
DOOR PANEL BARE | $15.74 | Each | $0.00 |
DOOR PANEL COMPLETE | $27.29 | Each | $0.00 |
DOOR SHELL (METAL) | $38.84 | Each | $5.25 |
DOOR SKIN | $17.59 | Each | $1.99 |
DOOR SLIDING COMPLET | $84.00 | Each | $5.25 |
DOOR SLIDING SHELL | $47.24 | Each | $5.25 |
DOOR STRIKER | $2.74 | Each | $0.00 |
DOUBLE FUEL LINE | $22.99 | Each | $5.00 |
DRAG LINK | $15.74 | Each | $2.25 |
DRAG LINK W TIE RODS | $30.44 | Each | $3.00 |
DRIVE SHAFT | $27.29 | Each | $3.25 |
DUALLY WHEEL | $30.00 | Each | $5.00 |
DUST COVER | $5.49 | Each | $0.00 |
DVD PLAYER OVERHEAD | $20.99 | Each | $0.00 |
ECU/TCM COMPUTER | $36.74 | Each | $1.50 |
EGR PIPE | $9.44 | Each | $0.00 |
EGR VALVE (EACH) | $7.69 | Each | $0.00 |
EGR VALVE ELECTRIC | $8.79 | Each | $0.00 |
ELC ACTUATOR W/LATCH | $22.04 | Each | $0.00 |
EMBLEM (ANY) | $1.64 | Each | $0.00 |
EMBLEM LARGE 4 INC | $5.24 | Each | $0.00 |
EMISSION VALVE | $5.49 | Each | $0.00 |
ENGINE (NO ACC) | $331.79 | Each | $49.99 |
ENGINE BLOCK BARE | $115.50 | Each | $15.99 |
ENGINE COVER | $13.64 | Each | $0.00 |
ENGINE COVER SMALL | $7.34 | Each | $0.00 |
ENGINE CROSSMEMBER | $39.89 | Each | $0.00 |
ENGINE HARNESS | $30.79 | Each | $0.00 |
ENGINE LONG BLOCK | $262.49 | Each | $34.99 |
ENGINE MOUNT | $9.89 | Each | $0.00 |
ENGINE PS ELEC | $23.10 | Each | $0.00 |
ENGINE SHORT BLOCK | $189.00 | Each | $25.00 |
EVAP HOUSING | $6.29 | Each | $0.00 |
EXHAUST + PIPE | $14.29 | Each | $0.00 |
EXHAUST FLANGE | $4.19 | Each | $0.00 |
EXHAUST FLEX PIPE | $18.89 | Each | $0.00 |
EXHAUST MANI NO SENS | $25.19 | Each | $2.25 |
EXTERIOR HANDLE DOOR | $10.49 | Each | $0.00 |
EXTERIOR MOLDING | $0.20 | Inches | $0.00 |
EXTERIOR TRIM LRG | $14.69 | Each | $0.00 |
EXTERIOR TRIM MEDIUM | $8.39 | Each | $0.00 |
EXTERIOR TRIM SM | $8.79 | Each | $0.00 |
EXTERIOR TRIM XLRG | $18.89 | Each | $0.00 |
FACE PLATE | $6.59 | Each | $0.00 |
FAN BLADE | $9.44 | Each | $0.00 |
FAN CLUTCH | $14.69 | Each | $2.25 |
FAN ELECTRIC DUAL | $38.84 | Each | $0.00 |
FAN ELECTRIC SINGLE | $24.14 | Each | $0.00 |
FAN HOUSING/SHROUD | $12.49 | Each | $0.00 |
FAN MOTOR ELECTRIC | $13.64 | Each | $0.00 |
FENDER BARE | $30.44 | Each | $2.50 |
FENDER INNER | $8.39 | Each | $0.00 |
FENDER TRIM/FLARES | $7.34 | Each | $0.00 |
FLAPPER B. VALVE | $28.34 | Each | $0.00 |
FLOOR MAT | $3.14 | Each | $0.00 |
FLOOR PAN | $50.39 | Each | $0.00 |
FLY WHEEL COVER | $7.69 | Each | $0.00 |
FLYWHEEL | $18.89 | Each | $3.25 |
FOG LAMP | $8.39 | Each | $0.00 |
FRAME RAIL / SECTION | $10.99 | Each | $0.00 |
FRONT AXLE ASSY 4X4 | $109.99 | Each | $30.00 |
FRONT AXLE ASSY 4X4 | $112.34 | Each | $19.99 |
FRONT CLIP | $263.99 | Each | $45.00 |
FRONT CLIP | $257.24 | Each | $49.25 |
FRONT CLIP ASMB/SUSP | $715.00 | Each | $50.00 |
FRONT CLIP ASSY/SUSP | $745.50 | Each | $50.00 |
FRONT END CLIP ASSEM | $545.99 | Each | $30.00 |
FUEL DISTRIBUTOR | $41.99 | Each | $3.50 |
FUEL FILLER DOOR | $7.69 | Each | $0.00 |
FUEL FILTER | $3.29 | Each | $0.00 |
FUEL FILTER HOUSING | $5.49 | Each | $0.00 |
FUEL FLOAT | $8.79 | Each | $0.00 |
FUEL INJECTION RAIL | $12.59 | Each | $0.00 |
FUEL INJECTOR (EACH) | $7.69 | Each | $0.00 |
FUEL INJECTOR PUMP | $38.85 | Each | $0.00 |
FUEL INJECTOR SPIDER | $52.49 | Each | $0.00 |
FUEL INJT PUMP DIESE | $55.64 | Each | $7.99 |
FUEL PRESSURE REGULA | $12.59 | Each | $0.00 |
FUEL PUMP IN TANK | $22.04 | Each | $0.00 |
FUEL PUMP MANUAL | $26.24 | Each | $0.00 |
FUEL RAIL COMPLETE | $62.99 | Each | $0.00 |
FUEL SELECT VALVE | $13.19 | Each | $0.00 |
FUEL SENDING UNIT | $39.59 | Each | $0.00 |
FUEL TANK | $82.49 | Each | $2.00 |
FUEL TANK FILLER NCK | $9.44 | Each | $0.00 |
FUEL TANK SEND PUMP | $39.89 | Each | $3.50 |
FUEL TANK SEND UNIT | $16.79 | Each | $0.00 |
FUEL TANK STRAP | $6.59 | Each | $0.00 |
FUSE | $0.11 | Each | $0.00 |
FUSE BOX ANY | $11.55 | Each | $0.00 |
FUSE BOX LID | $2.19 | Each | $0.00 |
FUSE BOX W/RELAY | $28.62 | Each | $0.00 |
FUSIBLE LINK | $2.19 | Each | $0.00 |
GAS CAN PLASTIC | $5.49 | Each | $0.00 |
GASKET | $2.19 | Each | $0.00 |
GATE FEE | $3.00 | Each | $0.00 |
GAUGE | $5.49 | Each | $0.00 |
GEAR ANY | $5.76 | Each | $0.00 |
GEAR SLIDER | $14.29 | Each | $0.00 |
GLOVE BOX (LOCK) | $5.76 | Each | $0.00 |
GLOVE BOX COMPARTMEN | $12.59 | Each | $0.00 |
GLOVE BOX DOOR | $7.34 | Each | $0.00 |
GLOVE BOX HANDLE | $3.14 | Each | $0.00 |
GRADE A | $50.00 | Each | $0.00 |
GRADE B | $40.00 | Each | $0.00 |
GRADE C | $30.00 | Each | $0.00 |
GRILLE LARGE | $27.29 | Each | $0.00 |
GRILLE MEDIUM | $18.89 | Each | $0.00 |
GRILLE SMALL | $14.69 | Each | $0.00 |
HALOGEN BULB HEADLAM | $3.66 | Each | $0.00 |
HANDICAP LIFT | $99.74 | Each | $0.00 |
HARMONIC BALANCER | $20.99 | Each | $1.00 |
HARNESS ENGINE | $35.69 | Each | $0.00 |
HATCH COMPLETE | $84.69 | Each | $6.25 |
HATCH NO GLASS | $47.24 | Each | $6.25 |
HATCH STRUT | $3.84 | Each | $0.00 |
HATCH WITH GLASS | $56.09 | Each | $4.99 |
HEAD (NO CAM) | $39.89 | Each | $6.00 |
HEAD CAM COMPLETE | $70.39 | Each | $9.00 |
HEAD LINER | $23.09 | Each | $0.00 |
HEAD REST | $9.44 | Each | $0.00 |
HEADER PANEL COMPLET | $69.29 | Each | $9.00 |
HEADERPANEL BARE | $33.59 | Each | $0.00 |
HEADERS AFTERMARKET | $33.59 | Each | $0.00 |
HEADLAMP (ONLY) | $19.94 | Each | $0.00 |
HEADLAMP ASSEMB | $31.49 | Each | $0.00 |
HEADLAMP BEZEL | $5.49 | Each | $0.00 |
HEADLAMP BUCKET | $7.34 | Each | $0.00 |
HEADLIGHT SWITCHDASH | $9.44 | Each | $0.00 |
HEAT SHIELD | $67.34 | Each | $0.00 |
HEATER CORE | $12.59 | Each | $1.50 |
HEATER HOUSING | $10.99 | Each | $0.00 |
HEATER VALVE | $5.76 | Each | $0.00 |
HID/LIGHT | $6.29 | Each | $0.00 |
HINGE | $8.39 | Each | $0.00 |
HITCH INSERT | $16.49 | Each | $0.00 |
HOOD | $50.59 | Each | $3.25 |
HOOD / TRUNK LATCH | $13.64 | Each | $0.00 |
HOOD BRA | $10.99 | Each | $0.00 |
HOOD HINGE SPRING | $4.39 | Each | $0.00 |
HOOD INSULATION | $7.34 | Each | $0.00 |
HOOD PROP ROD | $4.39 | Each | $0.00 |
HOOD SCOOP | $23.09 | Each | $0.00 |
HORN | $4.73 | Each | $0.00 |
HORN BUTTON | $5.49 | Each | $0.00 |
HOSE | $0.16 | Inches | $0.00 |
HOSE LARGE | $9.44 | Each | $0.00 |
HOSE MED | $8.39 | Each | $0.00 |
HOSE SMALL | $3.29 | Each | $0.00 |
HUB ASSEMBLY | $68.24 | Each | $8.50 |
HUB BEARING | $19.94 | Each | $0.00 |
HUB CAP/WHEEL COVER | $3.29 | Each | $0.00 |
HUB LOCKING TYPE 4X4 | $19.79 | Each | $1.50 |
HUB QUICK RELEASE | $21.99 | Each | $0.00 |
HUB W / SENSOR | $23.09 | Each | $0.00 |
IDLE AIR CONTROL VAL | $9.44 | Each | $0.00 |
IGNITION MODULE | $11.54 | Each | $0.00 |
IGNITION ROTOR | $2.19 | Each | $0.00 |
IGNITION SENSOR | $13.99 | Each | $0.00 |
IGNITION SWITCHW/KEY | $13.64 | Each | $0.00 |
IGNITOR | $21.99 | Each | $0.00 |
INTAKE MANI ALUMINUM | $39.89 | Each | $5.25 |
INTAKE MANI STEEL | $28.34 | Each | $5.25 |
INTAKE MANIF PLASTIC | $30.44 | Each | $0.00 |
INTAKE MANIFOLD ALU | $38.49 | Each | $5.25 |
INTERCOOLER | $21.00 | Each | $1.25 |
INTERIOR HANDLE | $6.29 | Each | $0.00 |
JACK HANDLE | $1.09 | Each | $0.00 |
JACK HYDRAULIC | $17.59 | Each | $0.00 |
JACK SCISSOR | $6.59 | Each | $0.00 |
JUMPER CABLE | $6.59 | Each | $0.00 |
KEY (IGNITION) | $4.19 | Each | $0.00 |
KNOBS | $1.04 | Each | $0.00 |
LADDER RACK TRUCK | $94.49 | Each | $0.00 |
LADDER VAN LIGHTWGHT | $22.04 | Each | $0.00 |
LARGE COIL PACK | $49.99 | Each | $5.00 |
LARGE DOME W/TRIM | $59.99 | Each | $0.00 |
LATCH SMALL | $3.29 | Each | $0.00 |
LEAF SPRING | $26.24 | Each | $3.25 |
LENS ONLY (ANY) | $0.65 | Rounded Inches | $0.00 |
LEVER ANY ONLY | $8.39 | Each | $0.00 |
LICENSE PLATE BRACKE | $2.19 | Each | $0.00 |
LICENSE PLATE LIGHT | $2.61 | Each | $0.00 |
LIGHT BULB (ONLY) | $0.40 | Each | $0.00 |
LIGHT PANEL | $7.34 | Each | $0.00 |
LIGHTBULB SOCKET | $2.19 | Each | $0.00 |
LINES LRG | $9.44 | Each | $0.00 |
LINES MED | $8.39 | Each | $0.00 |
LINES SMALL | $5.24 | Each | $0.00 |
LOCK TUMBLER | $6.29 | Each | $0.00 |
LUG NUTS | $1.09 | Each | $0.00 |
LUGGAGE RACK | $23.09 | Each | $0.00 |
MAP SENSOR | $8.79 | Each | $0.00 |
MASTER SWITCH | $12.09 | Each | $0.00 |
MEDIUM RESERVOIR | $8.99 | Each | $0.00 |
MIRRO SWITCH | $4.39 | Each | $0.00 |
MIRROR REARVIEW | $6.29 | Each | $0.00 |
MIRROR REVIEW PWR | $14.69 | Each | $0.00 |
MISC ITEMS YARD | $5.50 | Each | $0.00 |
MOTOR HEADLAMP | $17.84 | Each | $1.50 |
MUD FLAP | $5.24 | Each | $0.00 |
MUFFLER (ANY) | $21.99 | Each | $1.25 |
MUFFLER CLAMP | $1.04 | Each | $0.00 |
MUFFLER PIPE | $1.49 | Feet | $0.00 |
MUFFLER TIP | $6.29 | Each | $0.00 |
NAVIGATION SYSTEM | $100.79 | Each | $0.00 |
NEW TAG | $472.50 | Each | $0.00 |
OIL COOLER | $14.69 | Each | $2.50 |
OIL FILTER ADAPTOR | $9.44 | Each | $0.00 |
OIL FILTER HOUSING | $8.39 | Each | $0.00 |
OIL PAN | $25.29 | Each | $1.25 |
OIL PAN FILLER NECK | $6.59 | Each | $0.00 |
OIL PUMP | $10.99 | Each | $1.25 |
OWNERS MANUAL | $3.84 | Each | $0.00 |
OXGEN SENSOR | $15.99 | Each | $1.50 |
PCV VALVE | $2.19 | Each | $0.00 |
PEDAL | $9.44 | Each | $0.00 |
PEDAL ASMBLY BRACK | $18.89 | Each | $0.00 |
PEDAL ELECTRIC | $13.64 | Each | $0.00 |
PEDAL PAD COVER | $3.14 | Each | $0.00 |
PINION / RING GEAR | $21.99 | Each | $4.25 |
PISTON AND ROD ASSY | $14.69 | Each | $3.25 |
PITTMAN / IDL ARM | $9.44 | Each | $0.00 |
POLLUTION PUMP | $14.69 | Each | $1.25 |
POWER STEERING HOSE | $9.44 | Each | $0.00 |
POWER STEERING PUMP | $27.29 | Each | $3.25 |
POWER STEERING RES | $6.59 | Each | $0.00 |
PREMIUM ENGINE | $1,320.00 | Each | $99.99 |
PULLEY BARE | $8.79 | Each | $0.00 |
PWER STEER PUMP ELEC | $45.14 | Each | $4.99 |
PWR STRN CONT VAL | $14.69 | Each | $0.00 |
QUARTER CLIP | $174.29 | Each | $0.00 |
QUARTER GLASS LRG | $28.34 | Each | $0.00 |
QUARTER GLASS SMALL | $18.89 | Each | $0.00 |
QUARTER PANEL | $69.29 | Each | $5.25 |
RACK AND PINION | $37.79 | Each | $5.25 |
RACK AND PINION ELEC | $125.00 | Each | $15.00 |
RADIATOR | $38.84 | Each | $5.00 |
RADIATOR BRACKET | $2.19 | Each | $0.00 |
RADIATOR COPPER | $69.99 | Each | $20.00 |
RADIATOR SUPPORT BAR | $26.25 | Each | $1.25 |
RADIATOR SUPPRT ASSM | $41.99 | Each | $2.00 |
RADIO ( AFTERMARKET) | $23.09 | Each | $0.00 |
RADIO CD CHANGER | $21.99 | Each | $0.00 |
RADIO CUBBY / XS BEZ | $2.19 | Each | $0.00 |
RADIO STOCK | $14.69 | Each | $0.00 |
RADIO W / SCREEN | $44.09 | Each | $0.00 |
REAR AXLE ASMBLY H2H | $209.99 | Each | $19.99 |
REAR AXLE FWD | $109.99 | Each | $19.99 |
REAR AXLE LOADED | $149.99 | Each | $8.99 |
REAR CLIP | $436.79 | Each | $0.00 |
REAR DECK PANEL | $21.00 | Each | $0.00 |
REAR END HOUSING BAR | $34.64 | Each | $4.99 |
REAR END PINION/RING | $13.64 | Each | $3.50 |
