Self Service Auto Parts Yard
| 2018 | MITSUBISHI | MIRAGE G4 | Row 55 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Row 35 | |
| 2016 | FORD | FIESTA | Row 35 | |
| 2015 | LINCOLN | MKZ | Row 36 | |
| 2015 | NISSAN | ALTIMA | Row 53 | |
| 2015 | DODGE | GRAND CARAVAN | Row 36 | |
| 2015 | FORD | ESCAPE | Row 35 | |
| 2015 | CHRYSLER | 200 | Row 36 | |
| 2015 | NISSAN | VERSA NOTE | Row 55 | |
| 2015 | NISSAN | VERSA NOTE | Row 54 | |
| 2014 | NISSAN | ROGUE | Row 55 | |
| 2014 | KIA | SOUL | Row 53 | |
| 2014 | NISSAN | VERSA | Row 53 | |
| 2014 | FORD | EXPLORER | Row 35 | |
| 2014 | FORD | FIESTA | Row 36 | |
| 2013 | CHRYSLER | 200 | Row 62 | |
| 2013 | CHEVROLET | CRUZE | Row 62 | |
| 2013 | FORD | FUSION | Row 60 | |
| 2013 | DODGE | GRAND CARAVAN | Row 62 | |
| 2012 | NISSAN | LEAF | Row 54 | |
| 2012 | ACURA | TL | Row 54 | |
| 2012 | CHRYSLER | 200 | Row 60 | |
| 2011 | CHRYSLER | TOWN & COUNTRY | Row 35 | |
| 2011 | FORD | ESCAPE | Row 36 | |
| 2011 | MAZDA | MAZDA3 | Row 54 | |
| 2011 | MITSUBISHI | GALANT | Row 53 | |
| 2011 | HYUNDAI | SONATA | Row 54 | |
| 2010 | HONDA | INSIGHT | Row 53 | |
| 2010 | CHEVROLET | MALIBU | Row 62 | |
| 2010 | GMC | ACADIA | Row 36 | |
| 2010 | CHEVROLET | MALIBU | Row 35 | |
| 2010 | CHEVROLET | AVEO5 | Row 35 | |
| 2009 | LINCOLN | MKZ | Row 36 | |
| 2009 | NISSAN | MAXIMA | Row 53 | |
| 2009 | BUICK | LUCERNE | Row 60 | |
| 2009 | DODGE | JOURNEY | Row 62 | |
| 2009 | LINCOLN | MKS | Row 35 | |
| 2009 | HYUNDAI | SONATA | Row 55 | |
| 2009 | HYUNDAI | SONATA | Row 54 | |
| 2009 | MAZDA | MAZDA5 | Row 55 | |
| 2009 | CHEVROLET | TRAVERSE | Row 36 | |
| 2008 | SATURN | VUE | Row 35 | |
| 2008 | VOLKSWAGEN | RABBIT | Row 3 | |
| 2008 | FORD | EDGE | Row 35 | |
| 2008 | LEXUS | RX 400H | Row 55 | |
| 2008 | DODGE | NITRO | Row 35 | |
| 2008 | KIA | SEDONA | Row 54 | |
| 2008 | DODGE | AVENGER | Row 35 | |
| 2008 | MINI | COOPER | Row 3 | |
| 2008 | JEEP | LIBERTY | Row 60 | |
| 2008 | DODGE | CHARGER | Row 36 | |
| 2007 | CHRYSLER | SEBRING | Row 62 | |
| 2007 | CADILLAC | CTS | Row 36 | |
| 2007 | DODGE | CALIBER | Row 60 | |
| 2007 | HONDA | CIVIC | Row 53 | |
| 2006 | CHEVROLET | TRAILBLAZER | Row 35 | |
| 2006 | FORD | ESCAPE | Row 60 | |
| 2006 | PONTIAC | G6 | Row 35 | |
| 2006 | MERCURY | GRAND MARQUIS | Row 62 | |
| 2005 | DODGE | MAGNUM | Row 36 | |
| 2005 | CHRYSLER | 300C | Row 36 | |
| 2005 | INFINITI | FX35 | Row 55 | |
| 2005 | HONDA | ACCORD | Row 55 | |
| 2004 | CHEVROLET | MONTE CARLO | Row 36 | |
| 2004 | FORD | RANGER | Row 62 | |
| 2002 | PONTIAC | SUNFIRE | Row 60 | |
| 2002 | FORD | RANGER | Row 36 | |
| 2002 | CHEVROLET | TRAILBLAZER | Row 35 | |
| 2000 | FORD | MUSTANG | Row 35 | |
| 2000 | SATURN | L SERIES | Row 62 | |
| 2000 | CHEVROLET | S10 | Row 36 | |
| 1999 | TOYOTA | CAMRY | Row 54 | |
| 1997 | PORSCHE | BOXSTER | Row 3 | |
| 1997 | TOYOTA | CAMRY | Row 54 | |
| 1996 | CHEVROLET | LUMINA | Row 60 | |
| 1996 | CADILLAC | DEVILLE | Row 60 | |
| 1993 | TOYOTA | CAMRY | Row 55 | |
| 1993 | TOYOTA | COROLLA | Row 53 | |
| 1989 | FORD | MUSTANG | Row 36 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
