Self Service Auto Parts Yard
2016 | JEEP | COMPASS | Row 17 | |
2016 | CHEVROLET | IMPALA LIMITED | Row 17 | |
2016 | JEEP | CHEROKEE | Row 20 | |
2015 | CHEVROLET | CRUZE | Row 18 | |
2015 | CHEVROLET | SONIC | Row 18 | |
2015 | CHEVROLET | TRAVERSE | Row 53 | |
2015 | MAZDA | MAZDA6 | Row 55 | |
2014 | CHEVROLET | CRUZE | Row 19 | |
2014 | CHEVROLET | EQUINOX | Row 17 | |
2013 | DODGE | CHARGER | Row 77 | |
2013 | JEEP | COMPASS | Row 77 | |
2013 | NISSAN | PATHFINDER | Row 54 | |
2013 | NISSAN | VERSA | Row 55 | |
2012 | NISSAN | ROGUE | Row 54 | |
2012 | JEEP | GRAND CHEROKEE | Row 77 | |
2011 | NISSAN | CUBE | Row 54 | |
2011 | FORD | EXPLORER | V6, 3.5L | Row 53 |
2011 | JEEP | LIBERTY | Row 19 | |
2011 | CHEVROLET | TRAVERSE | Row 17 | |
2011 | CHEVROLET | IMPALA | Row 53 | |
2011 | HONDA | CIVIC | Row 55 | |
2010 | INFINITI | FX35 | Row 55 | |
2009 | CHEVROLET | MALIBU | Row 18 | |
2009 | SUBARU | IMPREZA | Row 54 | |
2008 | FORD | EDGE | Row 53 | |
2008 | BUICK | ENCLAVE | Row 18 | |
2007 | TOYOTA | CAMRY | Row 54 | |
2007 | CHEVROLET | UPLANDER | Row 19 | |
2007 | GMC | ENVOY | Row 53 | |
2007 | HONDA | ACCORD | Row 54 | |
2007 | TOYOTA | COROLLA | Row 55 | |
2007 | TOYOTA | CAMRY | Row 55 | |
2006 | VOLKSWAGEN | PASSAT | Row 11 | |
2006 | VOLKSWAGEN | NEW BEETLE | Row 11 | |
2006 | FORD | EXPEDITION | Row 77 | |
2006 | DODGE | RAM PICKUP | Row 77 | |
2005 | MERCEDES-BENZ | CLK-CLASS | Row 11 | |
2005 | MERCEDES-BENZ | C-CLASS | Row 11 | |
2005 | KIA | SEDONA | Row 55 | |
2005 | CADILLAC | CTS | Row 53 | |
2004 | JAGUAR | XJ SERIES | Row 11 | |
2004 | FORD | F-150 | Row 77 | |
2004 | CHEVROLET | SILVERADO | Row 77 | |
2004 | HYUNDAI | SONATA | Row 54 | |
2004 | CHEVROLET | SUBURBAN | Row 77 | |
2003 | CHEVROLET | VENTURE | Row 17 | |
2003 | DODGE | DURANGO | Row 17 | |
2002 | BMW | X5 | Row 11 | |
2002 | LEXUS | RX 300 | Row 54 | |
2002 | CHEVROLET | TRAILBLAZER | Row 77 | |
2001 | NISSAN | QUEST | Row 54 | |
2001 | FORD | EXPEDITION | Row 53 | |
2001 | LINCOLN | NAVIGATOR | Row 77 | |
2000 | DODGE | DURANGO | Row 77 | |
2000 | CHEVROLET | BLAZER | Row 77 | |
1999 | HONDA | ACCORD | Row 55 | |
1998 | MERCEDES-BENZ | SL-CLASS | Row 11 | |
1998 | BMW | 5 SERIES | Row 11 | |
1998 | HONDA | ACCORD | Row 54 | |
1998 | FORD | F-150 | Row 77 | |
1996 | LINCOLN | TOWN CAR | Row 77 | |
1996 | NISSAN | ALTIMA | Row 55 | |
1990 | FORD | MUSTANG | Row 77 | |
1989 | CHEVROLET | BLAZER | Row 19 |
Last Daily Admission is 4:30 PM
Monday |
8:00
|
5:00
|
Tuesday |
8:00
|
5:00
|
Wednesday |
8:00
|
5:00
|
Thursday |
8:00
|
5:00
|
Friday |
8:00
|
5:00
|
Saturday |
8:00
|
5:00
|
Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase