Self Service Auto Parts Yard
| 2016 | KIA | SOUL | Row 23 | |
| 2016 | KIA | OPTIMA | Row 22 | |
| 2015 | LINCOLN | MKZ | Row 36 | |
| 2015 | DODGE | JOURNEY | Row 36 | |
| 2014 | CHRYSLER | 200 | Row 36 | |
| 2014 | FORD | FUSION | Row 36 | |
| 2013 | JEEP | PATRIOT | Row 36 | |
| 2013 | HYUNDAI | ACCENT | Row 22 | |
| 2013 | NISSAN | ALTIMA | Row 22 | |
| 2012 | BUICK | VERANO | Row 36 | |
| 2012 | HYUNDAI | GENESIS COUPE | Row 23 | |
| 2012 | DODGE | CALIBER | Row 36 | |
| 2012 | FORD | ECONOLINE WAGON | Row 43 | |
| 2012 | NISSAN | VERSA | Row 23 | |
| 2011 | CHEVROLET | EXPRESS | Row 76 | |
| 2011 | BUICK | REGAL | Row 36 | |
| 2011 | NISSAN | MURANO | Row 22 | |
| 2011 | FORD | ESCAPE HYBRID | Row 19 | |
| 2011 | GMC | TERRAIN | Row 36 | |
| 2011 | BUICK | ENCLAVE | Row 76 | |
| 2011 | KIA | SOUL | Row 22 | |
| 2010 | FORD | EXPEDITION EL | Row 76 | |
| 2010 | FORD | F-150 | Row 43 | |
| 2010 | NISSAN | SENTRA | Row 23 | |
| 2010 | HONDA | CIVIC | Row 22 | |
| 2008 | LINCOLN | MKX | Row 76 | |
| 2008 | BUICK | ENCLAVE | Row 36 | |
| 2008 | NISSAN | ARMADA | Row 43 | |
| 2008 | INFINITI | FX35 | Row 22 | |
| 2008 | CHEVROLET | COBALT | Row 36 | |
| 2008 | NISSAN | ALTIMA | Row 22 | |
| 2007 | CHEVROLET | SILVERADO CLASSIC | Row 43 | |
| 2007 | DODGE | CHARGER | Row 36 | |
| 2007 | CHEVROLET | AVALANCHE | Row 76 | |
| 2007 | DODGE | RAM PICKUP | Row 76 | |
| 2007 | FORD | F-150 | Row 76 | |
| 2007 | FORD | EDGE | V6, 3.5L | Row 36 |
| 2007 | TOYOTA | CAMRY | Row 23 | |
| 2007 | HYUNDAI | SONATA | Row 22 | |
| 2006 | FORD | EXPEDITION | V8, 5.4L; SOHC | Row 76 |
| 2006 | HONDA | CIVIC | Row 23 | |
| 2005 | FORD | F-150 | Row 76 | |
| 2005 | DODGE | MAGNUM | Row 36 | |
| 2005 | CHEVROLET | EXPRESS | Row 43 | |
| 2005 | DODGE | RAM PICKUP | Row 76 | |
| 2005 | CADILLAC | DEVILLE | Row 36 | |
| 2005 | FORD | FOCUS | Row 36 | |
| 2005 | DODGE | DURANGO | Row 43 | |
| 2005 | KIA | SORENTO | Row 23 | |
| 2004 | NISSAN | XTERRA | Row 23 | |
| 2004 | CHEVROLET | EXPRESS | Row 76 | |
| 2004 | BUICK | CENTURY | Row 36 | |
| 2004 | PONTIAC | MONTANA | Row 36 | |
| 2004 | FORD | F-150 | Row 76 | |
| 2004 | BUICK | RENDEZVOUS | Row 43 | |
| 2003 | JEEP | GRAND CHEROKEE | Row 19 | |
| 2003 | TOYOTA | CAMRY | Row 23 | |
| 2003 | ACURA | MDX | Row 22 | |
| 2003 | HONDA | ELEMENT | Row 23 | |
| 2003 | DODGE | RAM PICKUP | Row 43 | |
| 2002 | CHRYSLER | PT CRUISER | Row 36 | |
| 2002 | FORD | F-250 | Row 43 | |
| 2002 | JEEP | GRAND CHEROKEE | Row 43 | |
| 2002 | FORD | EXPLORER | Row 43 | |
| 2002 | DODGE | RAM PICKUP | Row 76 | |
| 2002 | TOYOTA | CELICA | Row 22 | |
| 2001 | ACURA | MDX | Row 19 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Row 76 | |
| 2000 | FORD | F-150 | Row 43 | |
| 2000 | FORD | F-150 | Row 76 | |
| 2000 | TOYOTA | ECHO | Row 23 | |
| 1999 | FORD | F-350 | Row 43 | |
| 1999 | TOYOTA | CAMRY | Row 23 | |
| 1998 | CHEVROLET | BLAZER | Row 19 | |
| 1997 | FORD | F-150 | Row 76 | |
| 1997 | DODGE | RAM PICKUP | Row 43 | |
| 1995 | FORD | F-150 | Row 43 | |
| 1993 | GMC | SIERRA | Row 43 | |
| 1991 | FORD | F-150 | Row 43 | |
| 1989 | FORD | AEROSTAR | Row 43 | |
| 1985 | FORD | F-250 | Row 76 | |
| 1984 | FORD | BRONCO | Row 76 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
