Self Service Auto Parts Yard
| 2018 | FORD | ECOSPORT | Row 37 | |
| 2018 | CHEVROLET | MALIBU | Row 34 | |
| 2017 | FORD | FIESTA | Row 34 | |
| 2017 | CHEVROLET | EQUINOX | Row 37 | |
| 2016 | CHRYSLER | TOWN & COUNTRY | Row 34 | |
| 2015 | DODGE | GRAND CARAVAN | Row 37 | |
| 2015 | GMC | TERRAIN | Row 34 | |
| 2014 | FORD | FIESTA | Row 18 | |
| 2014 | DODGE | GRAND CARAVAN | Row 37 | |
| 2014 | DODGE | GRAND CARAVAN | Row 37 | |
| 2014 | CHEVROLET | CRUZE | Row 37 | |
| 2014 | CHEVROLET | CRUZE | Row 17 | |
| 2013 | CHEVROLET | CRUZE | Row 34 | |
| 2013 | CHEVROLET | SONIC | Row 34 | |
| 2012 | HYUNDAI | GENESIS | Row 28 | |
| 2012 | CHEVROLET | CAPTIVA SPORT | Row 17 | |
| 2012 | CHEVROLET | SONIC | Row 17 | |
| 2011 | FORD | ESCAPE | Row 34 | |
| 2010 | JEEP | GRAND CHEROKEE | Row 72 | |
| 2009 | TOYOTA | PRIUS | Row 28 | |
| 2009 | LINCOLN | MKS | Row 34 | |
| 2009 | HYUNDAI | AZERA | Row 28 | |
| 2009 | NISSAN | MURANO | Row 28 | |
| 2009 | PONTIAC | VIBE | Row 18 | |
| 2009 | NISSAN | ALTIMA | Row 32 | |
| 2009 | FORD | FLEX | Row 37 | |
| 2008 | FORD | TAURUS | Row 34 | |
| 2008 | KIA | SPORTAGE | Row 28 | |
| 2008 | CHRYSLER | SEBRING | Row 34 | |
| 2008 | CHEVROLET | EQUINOX | Row 37 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Row 37 | |
| 2008 | LEXUS | GS 350 | Row 28 | |
| 2008 | ACURA | TL | Row 28 | |
| 2008 | DODGE | DAKOTA | Row 72 | |
| 2007 | CHEVROLET | IMPALA | Row 34 | |
| 2007 | GMC | ACADIA | Row 34 | |
| 2007 | CHEVROLET | MALIBU | Row 37 | |
| 2007 | NISSAN | ALTIMA | Row 28 | |
| 2007 | FORD | F-150 | Row 72 | |
| 2007 | NISSAN | ALTIMA | Row 28 | |
| 2006 | DODGE | DAKOTA | Row 72 | |
| 2006 | DODGE | RAM PICKUP | Row 72 | |
| 2006 | KIA | SORENTO | Row 28 | |
| 2006 | HYUNDAI | SONATA | Row 32 | |
| 2006 | DODGE | DURANGO | Row 72 | |
| 2005 | CHRYSLER | 300 | Row 34 | |
| 2005 | CHEVROLET | SILVERADO | Row 72 | |
| 2005 | NISSAN | QUEST | Row 28 | |
| 2005 | FORD | EXPLORER | Row 18 | |
| 2005 | HONDA | ODYSSEY | Row 28 | |
| 2005 | CHEVROLET | IMPALA | Row 18 | |
| 2005 | NISSAN | TITAN | Row 72 | |
| 2004 | FORD | F-150 | Row 72 | |
| 2004 | CHEVROLET | AVALANCHE | Row 72 | |
| 2004 | PONTIAC | VIBE | Row 18 | |
| 2004 | NISSAN | PATHFINDER | Row 28 | |
| 2003 | TOYOTA | CAMRY | Row 28 | |
| 2003 | MERCURY | GRAND MARQUIS | Row 37 | |
| 2003 | BUICK | LESABRE | Row 34 | |
| 2003 | BUICK | LESABRE | Row 37 | |
| 2003 | GMC | YUKON | Row 37 | |
| 2003 | CHEVROLET | TRAILBLAZER | Row 37 | |
| 2003 | BUICK | LESABRE | Row 17 | |
| 2002 | FORD | MUSTANG | Row 34 | |
| 2002 | NISSAN | PATHFINDER | Row 72 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Row 28 | |
| 2001 | CHEVROLET | TRACKER | Row 40 | |
| 2000 | CHEVROLET | CAVALIER | Row 34 | |
| 2000 | FORD | TAURUS | Row 37 | |
| 2000 | JEEP | GRAND CHEROKEE | Row 37 | |
| 2000 | TOYOTA | AVALON | Row 32 | |
| 1999 | HONDA | CIVIC | Row 28 | |
| 1999 | LEXUS | GS 300 | Row 28 | |
| 1998 | CHEVROLET | BLAZER | Row 17 | |
| 1998 | DODGE | GRAND CARAVAN | Row 34 | |
| 1997 | FORD | F-150 | Row 72 | |
| 1994 | CHEVROLET | S10 | Row 37 | |
| 1993 | CHEVROLET | C3500 | Row 72 | |
| 1992 | FORD | F-150 | Row 72 | |
| 1985 | PORSCHE | 944 | Row 34 | |
| 1984 | FORD | F-150 | Row 72 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
